Pro Auto Tech's Mongoose 400 - Completed February 4, 1999


Ray Huffines Chevrolet - Plano, TX

Parked in the service reception area waiting its turn. The hood is up because we are trying to cool down the engine so work can begin ASAP. Hot aluminum and tight bolts sometime do not get along.

The installation of Pro Auto Tech's Mongoose 400 performance package was performed at Ray Huffines Chevrolet - Plano, TX by their Corvette Tech Specialist John Culter. The service consultant that handled getting the car in and out for me was Frank Conti. And Last, but not least, James Orman, Manager Fixed Operations, put the whole thing together for me. If you need work done on your Corvette and you are anywhere near Dallas, Texas, this group of people is phenomenal. They treated my car as if it where their own.

mongoose 400

On the DYNOJET at L.G. Motorsports before making the Pro Auto Tech enhancements
Approximately 346HP (corrected) and 306 ft.lbs. torque

mongoose 400

On the DYNOJET after making changes
Approximately 380HP (corrected) and 340 ft.lbs. torque
You can tell the "after" picture by the exhaust!

In both pictures, that's Chris Siggins of L.G. Motorsports getting the car ready to dyno. I will post the charts from the dyno as soon as I can get to a scanner so you all can check my math (smile). However, page down a little and you will find the numbers from the dyno runs.

Details of some of the above work

Pro Auto Tech LS6 Air Flow Box

Pro Auto Tech LS1 Headers

B&B Triflow Exhaust

Return to Previous Page

Before and After Dyno Results

L.G. Motorsports * 4314 Action St. * Garland, TX 75042  |   L.G. Motorsports * 4314 Action St. * Garland, TX 75042
Dynolet Model 248C Chassis Dynamometer Test Data  |   Dynolet Model 248C Chassis Dynamometer Test Data
Test name/title: FAVERO Stock 1999 Corvette 6 Speed  |   Test name/title: FAVERO Mongoose 400 Modifications
Test Date and Time: 01/28/99 12:07 pm  |  Test Date and Time: 01/29/99 01:25 pm
Acceleration from 0 to 6200 RPM Interval = 100  |  Acceleration from 0 to 6200 RPM Interval = 100
Absolute barometric pressure:29.41 in.Hg.  |  Absolute barometric pressure: 29.36 in.Hg.
Vapor Pressure: 0.30 in.Hg.  |  Vapor Pressure: 0.26 in.Hg.
Intake air temperature: 60.3 deg. F  |  Intake air temperature: 66.5 deg. F
Gear Ratio: 45 RPM/MPH  |  Gear Ratio: 46 RPM/MPH
Correction Factor: 0.99 SAE  |  Correction Factor: 0.99 SAE
 ---Measured------corrected---   |   ---Measured------corrected--- 
EngTPTPTime  |  EngTPTPTime
RPMft-lbshpft-lbshp(sec)  |  RPMFt-lbshpft-lbshp(sec)
0RPM Data not available   |  0RPM Data not available 
2700292.5150.4288.6148.30.79  |  2700312.6160.7310.7159.70.00
2800292.2155.8288.3153.71.05  |  2800312.2166.4310.3165.40.24
2900293.5162.0289.5159.91.30  |  2900313.1172.9311.2171.80.48
3000293.8167.8289.8165.51.56  |  3000315.1180.0313.2178.90.72
3100295.6174.5291.6172.11.82  |  3100316.6186.8314.6185.70.96
3200296.9180.9292.9178.52.08  |  3200318.4194.0316.4192.81.19
3300296.9186.5292.9184.02.33  |  3300319.3200.6317.2199.41.43
3400298.3193.1294.2190.52.59  |  3400322.9209.0320.9207.81.66
3500300.6200.3296.5197.62.84  |  3500325.3216.8323.3215.41.89
3600301.6206.7297.5204.03.09  |  3600326.1224.9326.1223.52.12
3700303.2213.6299.1210.73.34  |  3700331.2233.3329.2231.92.35
3800304.8220.5300.7217.53.59  |  3800332.6240.6330.5239.12.57
3900306.5227.6302.4224.53.84  |  3900334.2248.2332.2246.72.80
4000307.4234.4303.6231.24.09  |  4000336.6256.3334.5254.83.02
4100308.9241.2304.7237.94.33  |  4100338.1263.9336.0262.33.24
4200308.6246.8304.5243.54.58  |  4200338.0270.3336.0268.73.47
4300307.5251.7303.3248.34.83  |  4300339.2277.7337.1276.03.69
4400307.4257.5303.2254.05.07  |  4400333.9284.7337.2283.03.91
4500307.8263.7303.6260.15.32  |  4500342.3293.3340.2291.54.13
4600309.9271.5305.7267.85.57  |  4600342.4299.9340.3298.04.35
4700306.6274.3302.4270.65.81  |  4700341.0305.2339.0303.34.57
4800307.2280.7303.0277.06.06  |  4800340.6311.3338.5309.44.79
4900305.8285.3301.7281.46.31  |  4900339.8316.7337.4314.85.01
5000306.7292.0302.5288.06.56  |  5000338.7322.4336.6320.45.24
5100306.5297.6302.4293.66.82  |  5100338.1328.3336.0326.35.46
5200299.9296.9295.8292.97.07  |  5200334.8331.5332.8329.55.69
5300293.9296.6290.0292.67.33  |  5300327.0329.9325.0327.95.91
5400288.1296.2284.2292.27.59  |  5400320.2329.2318.2327.26.15
5500283.3296.7279.5292.77.86  |  5500314.6329.5312.7327.56.39
5600278.0296.4274.2292.48.13  |  5600309.2329.7307.3327.76.63
5700272.4295.7268.8291.78.41  |  5700304.0330.0302.2328.06.87
5800268.6296.6265.0292.68.69  |  5800297.0328.0295.2326.07.13
5900263.1295.6259.5291.68.98  |  5900294.4330.7292.5328.67.38
6000258.4295.2255.0291.39.27  |  6000285.0326.1283.7324.17.65
6100253.0293.8249.6289.99.58  |  6100281.1326.4279.3324.47.91
No more RPM Data available  |  No more RPM Data available
Avg:294.3237.0290.4233.8   |  Avg: 323.5 270.2 321.6 268.5 
Max:309.9297.6305.7293.6   |  Max: 342.4 331.5 340.3 329.5 

DYNO Graph size=100K


This page was last updated on Thursday, June 01, 2000 10:34:34 AM.

This page has been visited times!