I was just sitting here wondering how my options stack up to what everyone else choose in 1999. So, I simply figured the percentages based on what options I picked, how many of the option was purchased in 1999 and divided it by the total number of C5's sold in 1999. The result is the chart below. I started this exercise because I "ordered" my car in May 1998, before there were descriptions of some of the new options (Heads Up Display, Power Tilt-Telescopic Steering Wheel, and Twilight Sentinel), color charts showing the new MagRed or prices. When all the numbers are in for MY2000, I will add the information also so I can see how my choices faired the following year.
My 1999 Magnetic Red Metallic Convertible was order May 28, 1998, built on October 1, 1998, and picked up at the National Corvette Museum at 10:30 AM on October 15, 1998.
| Total MY1999 Production = 33,270 ----- Total MY2000 Production = 33,682 ----- 1.24% Increase | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| RPO | Option Description | MY99 Count | MY99 Pct | MY00 Count | MY00 Pct | RPO | Option Description | MY99 Count | MY99 Pct | MY00 Count | MY00 Pct |
| YY6 | Base Corvette Convertible | 11,161 | 33.5% | 13,479 | 40.0% | AAB | Memory Package (Req. CJ2) | 23,829 | 71.6% | 26,595 | 79.0% |
| AG2 | Power Passenger Seat | 27,089 | 81.4% | 29,462 | 87.5% | AQ9 | Sport Seats | 24,573 | 73.8>% | 27,103 | 80.5>% |
| B34 | Floor Mats | 32,706 | 98.3% | 33,188 | 98.5% | CJ2 | Dual Zone Air Conditioning | 25,672 | 77.1% | 29,428 | 87.4% |
| JL4 | Active Suspension | 20,174 | 60.6% | 22,668 | 67.3% | MN6 | Six Speed Manual Transmission | 13,729 | 41.2% | 13,320 | 39.5% |
| N37 | Power Tilt-Telescopic Steering Wheel | 16,847 | 50.6% | 26,482 | 78.6% | R8C | NCM Delivery | 354 | 1.06% | 560 | 1.66% |
| T82 | Twilight Sentinel | 18,895 | 56.8% | T96 | Fog Lamps | 28,546 | 85.8% | 31,992 | 95.0% | ||
| UN0 | Stereo System Delco-Bose with CD | 20,442 | 61.4% | 24,696 | 73.3% | U1S | Remote Compact Disk Changer | 16,997 | 51.1% | 15,809 | 46.9% |
| UV6 | Heads Up Display | 19,034 | 57.2% | 26,482 | 78.6% | V49 | Front License Plate Frame | 17,742 | 53.3% | 17,380 | 51.6% |
| Z51 | Performance Handling Package | 10,244 | 30.7% | 7,775 | 23.0% | 86U | Red, Magnetic Metallic | 2,733 | 8.2% | 2,941 | 8.7% |
More pictures and information about my MY99 Ragtop.
This page has been visited