I was just sitting here wondering how my options stack up to what everyone else choose in 2003. So, I simply figured the percentages based on what options I picked, how many of the option were purchased in 2003 and divided it by the total number of C5's sold in 2003. The result is the chart below.
My 2003 50th Anniversary Convertible was order April 10, 2001, built on December 18, 2002, and picked up at the National Corvette Museum at 3:00 PM on January 17, 2003.
| Total MY2003 Production = 35,469 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| RPO | Option Description | Count | Pct | RPO | Option Description | Count | Pct | ||
| YY6 | Base Corvette Convertible | 14,022 | 40% | AAB | Memory Package (Req. CJ2) | ||||
| AG2 | Power Passenger Seat | AQ9 | Sport Seats | 26,834 | 76% | ||||
| B34 | Floor Mats | CJ2 | Dual Zone Air Conditioning | 34,469 | 100% | ||||
| JL4 | Active Suspension | MN6 | Six Speed Manual Transmission | 8,590 | 24% | ||||
| N37 | Power Tilt-Telescopic Steering Wheel | 24,881 | 70% | R8C | NCM Delivery | ||||
| T82 | Twilight Sentinel | T96 | Fog Lamps | ||||||
| UN0 | Stereo System Delco-Bose with CD | 30805 | 87% | U1S | Remote Compact Disk Changer | 15,979 | 45% | ||
| UV6 | Heads Up Display | 25,474 | 72% | V49 | Front License Plate Frame | 20,605 | 58% | ||
| Z51 | Performance Handling Package | xx | 94U | Anniversary Red | 7,547 | 65% | |||
Click here for more pictures and information about my 2003 Anniversary Edition Convertible.